To request a week, click on the Monday of the week desired. Gray
weeks indicate weeks available and red weeks indicate weeks that are already confirmed reserved and are not available for registration. After clicking on an available Monday, Click REQUEST and complete the registration request.

Registration fees include a non-refundable fee of $1000/course week and travel fees of $750/week, which are due within 30 days after requesting training weeks.

Click Calendar Dates Below to Select Date:
mm-dd-yyyy
January 2008
Su M T W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2008
Su M T W Th F Sa
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
March 2008
Su M T W Th F Sa
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2008
Su M T W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2008
Su M T W Th F Sa
    1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2008
Su M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2008
Su M T W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2008
Su M T W Th F Sa
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2008
Su M T W Th F Sa
 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2008
Su M T W Th F Sa
   1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2008
Su M T W Th F Sa
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2008
Su M T W Th F Sa
 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
Copyright FAS 2003. All Rights Reserved.